Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
5/17/2019 - Paragon Speedway
Paragon, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 3 | 
| 2 | 3 | 70 |   | Jordan Kinser Bedford, IN | Bedford, IN | 1 | 
| 3 | 2 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | -1 | 
| 4 | 9 | 24M |   | Nate McMillin Brazil, IN | Brazil, IN | 5 | 
| 5 | 16 | 26G |   | Pat Giddens Whiteland, IN | Whiteland, IN | 11 | 
| 6 | 1 | 5V |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | -5 | 
| 7 | 12 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 5 | 
| 8 | 7 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -1 | 
| 9 | 8 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | 
| 10 | 17 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | 7 | 
| 11 | 6 | 4 |   | Colin Parker Martinsville, IN | Martinsville, IN | -5 | 
| 12 | 14 | 8H |   | Jake Henderson Mooresville, IN | Mooresville, IN | 2 | 
| 13 | 15 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | 2 | 
| 14 | 19 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | 5 | 
| 15 | 13 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | -2 | 
| 16 | 18 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 2 | 
| 17 | 20 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 3 | 
| 18 | 5 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | -13 | 
| 19 | 10 | 17C |   | Buddy Cunningham Spencer, IN | Spencer, IN | -9 | 
| 20 | 11 | 5K |   | Kerry Kinser Solsberry, IN | Solsberry, IN | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26G |   | Pat Giddens Whiteland, IN | Whiteland, IN | 8 | 
| 2 | 1 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | -1 | 
| 3 | 5 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | 2 | 
| 4 | 6 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | 2 | 
| 5 | 8 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | 3 | 
| Top 5 transfer | ||||||
| 6 | 7 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | 1 | 
| 7 | 10 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | 3 | 
| 8 | 13 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | 5 | 
| 9 | 11 | 37 |   | David Gross Rochester, IN | Rochester, IN | 2 | 
| 10 | 2 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -8 | 
| 11 | 3 | 17A |   | David Truax Spencer, IN | Spencer, IN | -8 | 
| DNS | 14 | 6 |   | Chris Phillips Martinsville, IN | Martinsville, IN | - | 
| DNS | 4 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | - | 
| DNS | 12 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 1 | 
| 2 | 7 | 5V |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | 5 | 
| 3 | 10 | 45 |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 7 | 
| 4 | 1 | 17C |   | Buddy Cunningham Spencer, IN | Spencer, IN | -3 | 
| 5 | 4 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | 2 | 
| 7 | 9 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | 2 | 
| 8 | 3 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | -5 | 
| 9 | 6 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | -3 | 
| 10 | 5 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Jordan Kinser Bedford, IN | Bedford, IN | - | 
| 2 | 5 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | 3 | 
| 3 | 8 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | 5 | 
| 4 | 9 | 5K |   | Kerry Kinser Solsberry, IN | Solsberry, IN | 5 | 
| 5 | 2 | 8H |   | Jake Henderson Mooresville, IN | Mooresville, IN | -3 | 
| Top 5 transfer | ||||||
| 6 | 4 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | -2 | 
| 7 | 3 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | -4 | 
| 8 | 6 | 9 |   | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | 
| 9 | 10 | 37 |   | David Gross Rochester, IN | Rochester, IN | 1 | 
| 10 | 7 | 6 |   | Chris Phillips Martinsville, IN | Martinsville, IN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 3 | 
| 2 | 1 | 4 |   | Colin Parker Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 8 | 24M |   | Nate McMillin Brazil, IN | Brazil, IN | 5 | 
| 4 | 2 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | -2 | 
| 5 | 9 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | 4 | 
| Top 5 transfer | ||||||
| 6 | 3 | 17A |   | David Truax Spencer, IN | Spencer, IN | -3 | 
| 7 | 7 | 24H |   | Gary Hayden Coatesville, IN | Coatesville, IN | - | 
| 8 | 5 | 26G |   | Pat Giddens Whiteland, IN | Whiteland, IN | -3 | 
| 9 | 6 | 73 |   | Blake Vermillion Greencastle, IN | Greencastle, IN | -3 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Matt Thompson Bloomington, IN | Bloomington, IN | - | 
| 2 | 5 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | 3 | 
| 3 | 2 | 8C |   | Michael Clark Brazil, IN | Brazil, IN | -1 | 
| 4 | 3 | 77 |   | Dave Peperak Clinton, IN | Clinton, IN | -1 | 
| 5 | 4 | 37 |   | David Gross Rochester, IN | Rochester, IN | -1 | 
| DNS | 6 | 17A |   | David Truax Spencer, IN | Spencer, IN | - | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | - | 
| 2 | 8 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 6 | 
| 3 | 12 | 4C |   | Tom Cox | 9 | |
| 4 | 21 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 17 | 
| 5 | 10 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 5 | 
| 6 | 6 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | - | 
| 7 | 13 | 7T |   | Jeremy Tate Mooresville, IN | Mooresville, IN | 6 | 
| 8 | 18 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | 10 | 
| 9 | 15 | 30P |   | Adam Perkins | 6 | |
| 10 | 3 | 34M |   | Mark Smith | -7 | |
| 11 | 17 | 3 |   | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 6 | 
| 12 | 11 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 13 | 4 | 33H |   | Jason Horvath | -9 | |
| 14 | 5 | 82 |   | Ethan Litton Paragon, IN | Paragon, IN | -9 | 
| 15 | 19 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | 4 | 
| 16 | 16 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | - | 
| 17 | 9 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | -8 | 
| 18 | 7 | 94 |   | Matt Cooley New Madison, OH | New Madison, OH | -11 | 
| 19 | 23 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | 4 | 
| 20 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -18 | 
| 21 | 14 | 72T |   | Jason Trimmer | -7 | |
| 22 | 20 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | -2 | 
| 23 | 22 | 90 |   | Evan Summers Paragon, IN | Paragon, IN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 4 | 
| 2 | 4 | 33H |   | Jason Horvath | 2 | |
| 3 | 3 | 94 |   | Matt Cooley New Madison, OH | New Madison, OH | - | 
| 4 | 7 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 3 | 
| 5 | 6 | 7T |   | Jeremy Tate Mooresville, IN | Mooresville, IN | 1 | 
| 6 | 1 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | -5 | 
| 7 | 8 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | 1 | 
| 8 | 2 | 90 |   | Evan Summers Paragon, IN | Paragon, IN | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 2 | 3 | 82 |   | Ethan Litton Paragon, IN | Paragon, IN | 1 | 
| 3 | 4 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | 
| 4 | 7 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | 
| 5 | 8 | 72T |   | Jason Trimmer | 3 | |
| 6 | 6 | 3 |   | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - | 
| 7 | 2 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | -5 | 
| 8 | 5 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34M |   | Mark Smith | 3 | |
| 2 | 2 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | - | 
| 3 | 6 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 3 | 
| 4 | 3 | 4C |   | Tom Cox | -1 | |
| 5 | 1 | 30P |   | Adam Perkins | -4 | |
| 6 | 5 | 5 |   | David Bumgardner Fillmore, IN | Fillmore, IN | -1 | 
| 7 | 7 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | - | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 5 | 
| 2 | 1 | 34W |   | James Walters | -1 | |
| 3 | 3 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 4 | 10 | 92 |   | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 6 | 
| 5 | 4 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | -1 | 
| 6 | 9 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | 3 | 
| 7 | 7 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | - | 
| 8 | 11 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | 3 | 
| 9 | 8 | 5L |   | Wes Leigh Linton, IN | Linton, IN | -1 | 
| 10 | 5 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -5 | 
| 11 | 12 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | 
| 12 | 2 | T9 |   | Ryan Thomas Brownstown, IN | Brownstown, IN | -10 | 
| DNS | 13 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T9 |   | Ryan Thomas Brownstown, IN | Brownstown, IN | 4 | 
| 2 | 2 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | - | 
| 3 | 1 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -2 | 
| 4 | 4 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | - | 
| 5 | 3 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | -2 | 
| 6 | 6 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | - | 
| DNS | 7 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |   | James Walters | 1 | |
| 2 | 1 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | -1 | 
| 3 | 4 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | 
| 4 | 3 | 5L |   | Wes Leigh Linton, IN | Linton, IN | -1 | 
| 5 | 5 | 92 |   | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | 
| 6 | 6 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | - | 
| All transfer | ||||||
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | 
| 2 | 4 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 2 | 
| 3 | 6 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | 3 | 
| 4 | 3 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -1 | 
| 5 | 8 | 45M |   | Wes McClara | 3 | |
| 6 | 5 | 84 |   | Steve Hawkins Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 1 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | -6 | 
| 8 | 7 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -1 | 
| 9 | 11 | 18 |   | Steve Hollars | 2 | |
| 10 | 12 | 05J |   | Justin Jeffries | 2 | |
| 11 | 17 | 27 |   | Frank Hartgraves | 6 | |
| 12 | 14 | 18H |   | Chris Hanners | 2 | |
| 13 | 13 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | - | 
| 14 | 19 | 46S |   | Jeff Shepherd Paragon, IN | Paragon, IN | 5 | 
| 15 | 10 | 00K |   | Ken Kelley Poland, IN | Poland, IN | -5 | 
| 16 | 9 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | -7 | 
| 17 | 16 | 14G |   | Wade Goodale Clayton, IN | Clayton, IN | -1 | 
| 18 | 18 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | - | 
| 19 | 15 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | 4 | 
| 2 | 1 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -1 | 
| 3 | 4 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | 
| 4 | 6 | 00K |   | Ken Kelley Poland, IN | Poland, IN | 2 | 
| 5 | 2 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | -3 | 
| 6 | 3 | 14G |   | Wade Goodale Clayton, IN | Clayton, IN | -3 | 
| DNS | 7 | 46S |   | Jeff Shepherd Paragon, IN | Paragon, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |   | Steve Hawkins Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 4 | 1 |   | Steve Peeden Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 1 | 45M |   | Wes McClara | -2 | |
| 4 | 3 | 18 |   | Steve Hollars | -1 | |
| 5 | 5 | 18H |   | Chris Hanners | - | |
| 6 | 6 | 27 |   | Frank Hartgraves | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 1 | 
| 2 | 1 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | -1 | 
| 3 | 3 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | - | 
| 4 | 4 | 05J |   | Justin Jeffries | - | |
| 5 | 6 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | 1 | 
| 6 | 5 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | -1 | 
| All transfer | ||||||
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 4 | 00 |   | Owen Cosman Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 3 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | - | 
| 4 | 10 | 83 |   | Leroy Sherfield | 6 | |
| 5 | 9 | 199 |   | Ty Bland Bloomington, IN | Bloomington, IN | 4 | 
| 6 | 11 | 82 |   | Ben Richardson Bloomington, IN | Bloomington, IN | 5 | 
| 7 | 8 | 14H |   | Tom Houston Terre Haute, IN | Terre Haute, IN | 1 | 
| 8 | 12 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | 4 | 
| 9 | 6 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | -3 | 
| 10 | 7 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -3 | 
| 11 | 1 | 23 |   | Mark Gott | -10 | |
| 12 | 5 | 5J |   | Jeremy Smith Bloomington, IN | Bloomington, IN | -7 | 
| DNS | 13 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 4 | 2G |   | Greg Garrison Bloomington, IN | Bloomington, IN | 2 | 
| 3 | 7 | 5J |   | Jeremy Smith Bloomington, IN | Bloomington, IN | 4 | 
| 4 | 1 | 44 |   | Alex Wilson Martinsville, IN | Martinsville, IN | -3 | 
| 5 | 6 | 199 |   | Ty Bland Bloomington, IN | Bloomington, IN | 1 | 
| 6 | 5 | 82 |   | Ben Richardson Bloomington, IN | Bloomington, IN | -1 | 
| DNS | 3 | G71 |   | Reece Novak Gosport, IN | Gosport, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |   | Mark Gott | 3 | |
| 2 | 3 | 00 |   | Owen Cosman Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 5 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | 2 | 
| 4 | 6 | 14H |   | Tom Houston Terre Haute, IN | Terre Haute, IN | 2 | 
| 5 | 2 | 83 |   | Leroy Sherfield | -3 | |
| 6 | 1 | 45 |   | Reese Riser Putnamville, IN | Putnamville, IN | -5 | 
| All transfer | ||||||












