Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)
					
5/10/2019 - Paragon Speedway
Paragon, IN
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |   | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | 
| 2 | 3 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 3 | 5 | 5C |   | Colten Cottle Kansas, IL | Kansas, IL | 2 | 
| 4 | 4 | 24P |   | Shane Cottle Kansas, IL | Kansas, IL | - | 
| 5 | 2 | 6 |   | Chris Phillips Martinsville, IN | Martinsville, IN | -3 | 
| 6 | 11 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 5 | 
| 7 | 10 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | 3 | 
| 8 | 17 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 9 | 
| 9 | 20 | 00 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 11 | 
| 10 | 9 | 21K |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -1 | 
| 11 | 15 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | 4 | 
| 12 | 6 | 14B |   | Ethan Barrow Unionville, IN | Unionville, IN | -6 | 
| 13 | 16 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 3 | 
| 14 | 7 | 0 |   | Brady Ottinger Mooresville, IN | Mooresville, IN | -7 | 
| 15 | 12 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | -3 | 
| 16 | 14 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 | 
| 17 | 19 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 2 | 
| 18 | 8 | 61M |   | Stephen Schnapf Newburgh, IN | Newburgh, IN | -10 | 
| 19 | 18 | 121K |   | Matt Moore Bethany, OK | Bethany, OK | -1 | 
| 20 | 13 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | 
| 2 | 2 | 121K |   | Matt Moore Bethany, OK | Bethany, OK | - | 
| Top 2 transfer | ||||||
| 3 | 8 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 5 | 
| 4 | 5 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | 1 | 
| 5 | 3 | 7H |   | Kyle Hathaway Arthur, IN | Arthur, IN | -2 | 
| 6 | 4 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | -2 | 
| 7 | 6 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | -1 | 
| 8 | 9 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | 
| 9 | 7 | 26T |   | Matt Thompson Bloomington, IN | Bloomington, IN | -2 | 
| 10 | 12 | 3L |   | Levi Ledgerwood Clay City, IN | Clay City, IN | 2 | 
| 11 | 11 | 37 |   | David Gross Rochester, IN | Rochester, IN | - | 
| DNS | 13 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 10 | 17C |   | Buddy Cunningham Spencer, IN | Spencer, IN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | - | 
| 2 | 7 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 5 | 
| Top 2 transfer | ||||||
| 3 | 5 | 39 |   | Kyle May Palestine, IN | Palestine, IN | 2 | 
| 4 | 2 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | -2 | 
| 5 | 6 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | 1 | 
| 6 | 9 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | 3 | 
| 7 | 10 | 97 |   | Austin Nigh Greenfield, IN | Greenfield, IN | 3 | 
| 8 | 8 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | - | 
| 9 | 4 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | -5 | 
| 10 | 11 | 45W |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 | 
| 11 | 12 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | 1 | 
| DNS | 3 | 77 |   | Hunter O'Neal Gosport, IN | Gosport, IN | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 1 | 
| 2 | 3 | 00 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 24 |   | Landon Simon Indianapolis, IN | Indianapolis, IN | 2 | 
| 4 | 1 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | -3 | 
| 5 | 11 | 17K |   | David Truax Spencer, IN | Spencer, IN | 6 | 
| 6 | 6 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | - | 
| 7 | 7 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | - | 
| 8 | 8 | 17KA |   | Michael Koontz Bloomington, IN | Bloomington, IN | - | 
| 9 | 4 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | -5 | 
| DNS | 12 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 9 | 9T |   | Jim Tribby Martinsville, IN | Martinsville, IN | - | 
| DNS | 10 | 10X |   | Joe Stewart Terre Haute, IN | Terre Haute, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | 
| 2 | 4 | 61M |   | Stephen Schnapf Newburgh, IN | Newburgh, IN | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 35 |   | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | 
| 4 | 1 | 77 |   | Hunter O'Neal Gosport, IN | Gosport, IN | -3 | 
| 5 | 5 | 24 |   | Landon Simon Indianapolis, IN | Indianapolis, IN | - | 
| 6 | 7 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | 1 | 
| 7 | 6 | 97 |   | Austin Nigh Greenfield, IN | Greenfield, IN | -1 | 
| 8 | 8 | 3L |   | Levi Ledgerwood Clay City, IN | Clay City, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |   | Chris Phillips Martinsville, IN | Martinsville, IN | 3 | 
| 2 | 8 | 21K |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 6 | 
| Top 2 transfer | ||||||
| 3 | 5 | 3JC |   | Josh Cunningham Spencer, IN | Spencer, IN | 2 | 
| 4 | 3 | 00 |   | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | 
| 5 | 1 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | -4 | 
| 6 | 2 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | -4 | 
| 7 | 6 | 10X |   | Joe Stewart Terre Haute, IN | Terre Haute, IN | -1 | 
| DNS | 7 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Jake Scott Morgantown, IN | Morgantown, IN | 1 | 
| 2 | 5 | 16K |   | Ben Knight Mooresville, IN | Mooresville, IN | 3 | 
| Top 2 transfer | ||||||
| 3 | 3 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | - | 
| 4 | 1 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | -3 | 
| 5 | 4 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | -1 | 
| 6 | 7 | 17K |   | David Truax Spencer, IN | Spencer, IN | 1 | 
| 7 | 6 | 37 |   | David Gross Rochester, IN | Rochester, IN | -1 | 
| 8 | 8 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |   | Shane Cottle Kansas, IL | Kansas, IL | 4 | 
| 2 | 7 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 5 | 
| Top 2 transfer | ||||||
| 3 | 3 | 121K |   | Matt Moore Bethany, OK | Bethany, OK | - | 
| 4 | 1 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | -3 | 
| 5 | 2 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | -3 | 
| 6 | 4 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -2 | 
| 7 | 6 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | -1 | 
| DNS | 8 | 9 |   | Bobby Griffitts Bloomington, IN | Bloomington, IN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |   | Colten Cottle Kansas, IL | Kansas, IL | 1 | 
| 2 | 1 | 5 |   | Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | 3 | 
| 4 | 7 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 3 | 
| 5 | 5 | 26T |   | Matt Thompson Bloomington, IN | Bloomington, IN | - | 
| DNS | 4 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | - | 
| DNS | 3 | 4 |   | Colin Parker Martinsville, IN | Martinsville, IN | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |   | Ethan Barrow Unionville, IN | Unionville, IN | 1 | 
| 2 | 3 | 5M |   | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 11P |   | Brady Short Mitchell, IN | Mitchell, IN | 3 | 
| 4 | 1 | 45W |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -3 | 
| 5 | 7 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | 2 | 
| 6 | 4 | 9T |   | Jim Tribby Martinsville, IN | Martinsville, IN | -2 | 
| DNS | 5 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | - | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Brady Ottinger Mooresville, IN | Mooresville, IN | - | 
| 2 | 3 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 1 | 
| Top 2 transfer | ||||||
| 3 | 2 | 7H |   | Kyle Hathaway Arthur, IN | Arthur, IN | -1 | 
| 4 | 7 | 39 |   | Kyle May Palestine, IN | Palestine, IN | 3 | 
| 5 | 5 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | - | 
| 6 | 4 | 17C |   | Buddy Cunningham Spencer, IN | Spencer, IN | -2 | 
| 7 | 6 | 17KA |   | Michael Koontz Bloomington, IN | Bloomington, IN | -1 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Brandon Spencer Nashville, IN | Nashville, IN | - | 
| 2 | 5 | 17KA |   | Michael Koontz Bloomington, IN | Bloomington, IN | 3 | 
| 3 | 3 | 72J |   | Brian Cahill Bloomfield, IN | Bloomfield, IN | - | 
| 4 | 7 | 16 |   | Jackson Slone Noblesville, IN | Noblesville, IN | 3 | 
| 5 | 12 | 45 |   | Eric Perrott Sumner, IL | Sumner, IL | 7 | 
| 6 | 13 | 37 |   | David Gross Rochester, IN | Rochester, IN | 7 | 
| 7 | 6 | 46L |   | Cody Leohr Clay City, IN | Clay City, IN | -1 | 
| 8 | 11 | 8 |   | Michael Clark Brazil, IN | Brazil, IN | 3 | 
| 9 | 4 | 7H |   | Kyle Hathaway Arthur, IN | Arthur, IN | -5 | 
| 10 | 9 | 20 |   | Chayse Hayhurst Evansville, IN | Evansville, IN | -1 | 
| 11 | 10 | 26T |   | Matt Thompson Bloomington, IN | Bloomington, IN | -1 | 
| DNS | 2 | 24 |   | Landon Simon Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 8 | 66 |   | Ben McMurray Trafalgar, IN | Trafalgar, IN | - | 
| DNS | 14 | 51 |   | Steve Hair Indianapolis, IN | Indianapolis, IN | - | 
| DNS | 15 | 44 |   | David Hair Indianapolis, IN | Indianapolis, IN | - | 
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |   | Pat Giddens Whiteland, IN | Whiteland, IN | 2 | 
| 2 | 12 | 10X |   | Joe Stewart Terre Haute, IN | Terre Haute, IN | 10 | 
| 3 | 2 | 45W |   | Adam Wilfong Indianapolis, IN | Indianapolis, IN | -1 | 
| 4 | 1 | 39 |   | Kyle May Palestine, IN | Palestine, IN | -3 | 
| 5 | 7 | 97 |   | Austin Nigh Greenfield, IN | Greenfield, IN | 2 | 
| 6 | 6 | 33$ |   | Shane O'Banion Avon, IN | Avon, IN | - | 
| 7 | 10 | 21S |   | Bryar Schroeter Kokomo, IN | Kokomo, IN | 3 | 
| 8 | 4 | 23 |   | Travis Spencer Nashville, IN | Nashville, IN | -4 | 
| 9 | 5 | 79 |   | Matt Humphrey Princeton, IN | Princeton, IN | -4 | 
| 10 | 11 | 3L |   | Levi Ledgerwood Clay City, IN | Clay City, IN | 1 | 
| 11 | 9 | 17K |   | David Truax Spencer, IN | Spencer, IN | -2 | 
| 12 | 8 | WEE34 |   | Parker Frederickson Kokomo, IN | Kokomo, IN | -4 | 
| DNS | 13 | 46 |   | Anthony Leohr Clay City, IN | Clay City, IN | - | 
| DNS | 14 | 17C |   | Buddy Cunningham Spencer, IN | Spencer, IN | - | 
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | 
| 2 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | - | 
| 3 | 4 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 1 | 
| 4 | 6 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 2 | 
| 5 | 8 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 3 | 
| 6 | 5 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 7 | 13 | 121 |   | Joseph Raber Indianapolis, IN | Indianapolis, IN | 6 | 
| 8 | 7 | 82 |   | Ethan Litton Paragon, IN | Paragon, IN | -1 | 
| 9 | 14 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | 5 | 
| 10 | 12 | 33H |   | Jason Horvath | 2 | |
| 11 | 9 | 14H |   | Jacob Ham Martinsville, IN | Martinsville, IN | -2 | 
| 12 | 10 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | -2 | 
| 13 | 15 | 72T |   | Jason Trimmer | 2 | |
| 14 | 18 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | 4 | 
| 15 | 21 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 6 | 
| 16 | 11 | 4C |   | Tom Cox | -5 | |
| 17 | 24 | 34 |   | Mark Smith | 7 | |
| 18 | 23 | 21C |   | Justin Bumgardner Fillmore, IN | Fillmore, IN | 5 | 
| 19 | 20 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | 1 | 
| 20 | 1 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | -19 | 
| 21 | 22 | 30P |   | Adam Perkins | 1 | |
| 22 | 19 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | -3 | 
| 23 | 17 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | -6 | 
| 24 | 16 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | -8 | 
| DNS | 25 | 90 |   | Evan Summers Paragon, IN | Paragon, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Tyler Neal Paragon, IN | Paragon, IN | 1 | 
| 2 | 3 | 25 |   | Ben Daniel Mooresville, IN | Mooresville, IN | 1 | 
| 3 | 1 | 82 |   | Ethan Litton Paragon, IN | Paragon, IN | -2 | 
| 4 | 5 | 67 |   | Bobby Gardner Ellettsville, IN | Ellettsville, IN | 1 | 
| 5 | 8 | 121 |   | Joseph Raber Indianapolis, IN | Indianapolis, IN | 3 | 
| 6 | 9 | 14 |   | Jacob Steinway Danville, IN | Danville, IN | 3 | 
| 7 | 7 | 95 |   | Albert Orr Clayton, IN | Clayton, IN | - | 
| 8 | 6 | 30P |   | Adam Perkins | -2 | |
| 9 | 4 | 34 |   | Mark Smith | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 1 | 
| 2 | 1 | 5C |   | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | 
| 3 | 4 | 98 |   | Justin Litton Paragon, IN | Paragon, IN | 1 | 
| 4 | 5 | 4C |   | Tom Cox | 1 | |
| 5 | 8 | 52 |   | James Stuckey Martinsville, IN | Martinsville, IN | 3 | 
| 6 | 6 | 11T |   | Tyler Rodgers Belleville, IN | Belleville, IN | - | 
| 7 | 7 | 54B |   | Katie Grigsby Spencer, IN | Spencer, IN | - | 
| DNS | 3 | 90 |   | Evan Summers Paragon, IN | Paragon, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14J |   | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | 
| 2 | 4 | 9CJ |   | Jeff Allen Mooresville, IN | Mooresville, IN | 2 | 
| 3 | 1 | 14H |   | Jacob Ham Martinsville, IN | Martinsville, IN | -2 | 
| 4 | 7 | 33H |   | Jason Horvath | 3 | |
| 5 | 2 | 72T |   | Jason Trimmer | -3 | |
| 6 | 6 | 38 |   | Kyle Prince Martinsville, IN | Martinsville, IN | - | 
| 7 | 8 | 9MM |   | Andrew Pollock Danville, IN | Danville, IN | 1 | 
| 8 | 5 | 21C |   | Justin Bumgardner Fillmore, IN | Fillmore, IN | -3 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |   | Ryan Thomas Brownstown, IN | Brownstown, IN | 1 | 
| 2 | 12 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 10 | 
| 3 | 8 | 7L |   | Richie Lex Morgantown, IN | Morgantown, IN | 5 | 
| 4 | 5 | 44 |   | Andy Sherley Sheridan, IN | Sheridan, IN | 1 | 
| 5 | 11 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | 6 | 
| 6 | 15 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | 9 | 
| 7 | 9 | 34W |   | James Walters | 2 | |
| 8 | 14 | 9 |   | Garrett Rons | 6 | |
| 9 | 19 | 418 |   | Michael Wesselman Bargersville, IN | Bargersville, IN | 10 | 
| 10 | 4 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | -6 | 
| 11 | 6 | 3W |   | Dylan Woodling Warsaw, IN | Warsaw, IN | -5 | 
| 12 | 3 | G14 |   | Levi Godsey Bedford, IN | Bedford, IN | -9 | 
| 13 | 18 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | 5 | 
| 14 | 13 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | -1 | 
| 15 | 17 | 72 |   | Sam Wray Bloomington, IN | Bloomington, IN | 2 | 
| 16 | 1 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | -15 | 
| 17 | 10 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | -7 | 
| 18 | 7 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | -11 | 
| DNS | 22 | 7G |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | - | 
| DNS | 20 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | - | 
| DNS | 16 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | - | 
| DNS | 21 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Jake Leitzman Paragon, IN | Paragon, IN | 1 | 
| 2 | 3 | 28 |   | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | 
| 3 | 5 | 10 |   | Aaron Pace Martinsville, IN | Martinsville, IN | 2 | 
| 4 | 6 | 93W |   | Brayden Watson Bedford, IN | Bedford, IN | 2 | 
| 5 | 4 | 14R |   | RT Gamble Worthington, IN | Worthington, IN | -1 | 
| 6 | 8 | 53 |   | Jason Clark Elletsville, IN | Elletsville, IN | 2 | 
| DNS | 7 | 7G |   | John Grenier Jr Cloverdale, IN | Cloverdale, IN | - | 
| DNS | 1 | 6 |   | John Trowbridge Scipio, IN | Scipio, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |   | Ryan Thomas Brownstown, IN | Brownstown, IN | 1 | 
| 2 | 4 | 44 |   | Andy Sherley Sheridan, IN | Sheridan, IN | 2 | 
| 3 | 3 | 7L |   | Richie Lex Morgantown, IN | Morgantown, IN | - | 
| 4 | 1 | 99T |   | Tyler Loughmiller Brazil, IN | Brazil, IN | -3 | 
| 5 | 8 | 9 |   | Garrett Rons | 3 | |
| 6 | 5 | 72 |   | Sam Wray Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 7 | 418 |   | Michael Wesselman Bargersville, IN | Bargersville, IN | - | 
| DNS | 6 | D48 |   | Derek Groomer Bloomington, IN | Bloomington, IN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G14 |   | Levi Godsey Bedford, IN | Bedford, IN | 1 | 
| 2 | 6 | 3W |   | Dylan Woodling Warsaw, IN | Warsaw, IN | 4 | 
| 3 | 3 | 34W |   | James Walters | - | |
| 4 | 7 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 3 | 
| 5 | 5 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | - | 
| 6 | 4 | 13 |   | Nathan Krengle Lafayette, IN | Lafayette, IN | -2 | 
| 7 | 1 | 91 |   | Nathan Voorhies Spencer, IN | Spencer, IN | -6 | 
| All transfer | ||||||
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |   | Wes McClara | - | |
| 2 | 4 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 2 | 
| 3 | 6 | 1 |   | Steve Peeden Martinsville, IN | Martinsville, IN | 3 | 
| 4 | 12 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 8 | 
| 5 | 15 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | 10 | 
| 6 | 2 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | -4 | 
| 7 | 9 | 18 |   | Steve Hollars | 2 | |
| 8 | 7 | 11J |   | Matt Jordan Greencastle, IN | Greencastle, IN | -1 | 
| 9 | 8 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | -1 | 
| 10 | 3 | 84 |   | Steve Hawkins Bloomington, IN | Bloomington, IN | -7 | 
| 11 | 19 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | 8 | 
| 12 | 10 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | -2 | 
| 13 | 11 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | -2 | 
| 14 | 13 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | -1 | 
| 15 | 5 | 05J |   | Justin Jeffries | -10 | |
| 16 | 16 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | - | 
| 17 | 18 | 3 |   | James Campbell | 1 | |
| DNS | 17 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | - | 
| DNS | 21 | 27C |   | Justin Cundiff Shelburn, IN | Shelburn, IN | - | 
| DNS | 14 | 12F |   | Zane Fields Mooresville, IN | Mooresville, IN | - | 
| DNS | 20 | 14G |   | Wade Goodale Clayton, IN | Clayton, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45M |   | Wes McClara | 1 | |
| 2 | 3 | 05B |   | Josh Boller Greencastle, IN | Greencastle, IN | 1 | 
| 3 | 7 | 11J |   | Matt Jordan Greencastle, IN | Greencastle, IN | 4 | 
| 4 | 8 | 99J |   | Kyle Johnson Greencastle, IN | Greencastle, IN | 4 | 
| 5 | 4 | 4W |   | Brent Wilson Martinsville, IN | Martinsville, IN | -1 | 
| 6 | 5 | 17A |   | Steven Hobbs Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 6 | 742 |   | Daniel Norman Greencastle, IN | Greencastle, IN | -1 | 
| DNS | 1 | 27C |   | Justin Cundiff Shelburn, IN | Shelburn, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55J |   | Justin Massie Plainfield, IN | Plainfield, IN | 2 | 
| 2 | 1 | 05J |   | Justin Jeffries | -1 | |
| 3 | 7 | 89 |   | Josh Litton Paragon, IN | Paragon, IN | 4 | 
| 4 | 4 | 21 |   | Dennis Morgan Danville, IN | Danville, IN | - | 
| 5 | 2 | 12F |   | Zane Fields Mooresville, IN | Mooresville, IN | -3 | 
| 6 | 5 | 10 |   | Randy Brawley Mooresville, IN | Mooresville, IN | -1 | 
| 7 | 6 | 14G |   | Wade Goodale Clayton, IN | Clayton, IN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |   | Steve Hawkins Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 3 | 1 |   | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 1 | 18 |   | Steve Hollars | -2 | |
| 4 | 7 | 64 |   | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 3 | 
| 5 | 5 | 11 |   | Chris Hillman Sr. Camby, IN | Camby, IN | - | 
| 6 | 4 | 3 |   | James Campbell | -2 | |
| DNS | 6 | 87 |   | Edward Freeman Spencer, IN | Spencer, IN | - | 
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Chris Hillman Jr Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 4 | 0N |   | Owen Cosman Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 6 | 85 |   | Chad Taylor Unionville, IN | Unionville, IN | 3 | 
| 4 | 12 | 00 |   | Dan Smith Wellington, OH | Wellington, OH | 8 | 
| 5 | 5 | 14M |   | Andy Brown Spencer, IN | Spencer, IN | - | 
