Paragon Speedway 2025!
Join us for an exciting 2025!
$0.00Cart (0)

6/3/2017 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | 2 |
| 2 | 6 | 42 |
|
Jeff Beggs Greencastle, IN | Greencastle, IN | 4 |
| 3 | 7 | 96 |
|
Aaron Sloan Martinsville, IN | Martinsville, IN | 4 |
| 4 | 1 | 25 |
|
Ben Daniel Mooresville, IN | Mooresville, IN | -3 |
| 5 | 5 | 14 |
|
Jacob Ham Martinsville, IN | Martinsville, IN | - |
| 6 | 9 | 54B |
|
Barry Hicks | 3 | |
| 7 | 4 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | -3 |
| 8 | 8 | 3M |
|
Mike Moody | - | |
| 9 | 18 | 15 |
|
Mike Swango | 9 | |
| 10 | 10 | 24 |
|
L.C. Ellison | - | |
| 11 | 15 | 00 |
|
Ethan Litton Paragon, IN | Paragon, IN | 4 |
| 12 | 17 | 17 |
|
Carl Sloan | 5 | |
| 13 | 11 | 90 |
|
William Summers | -2 | |
| 14 | 2 | 81 |
|
Jared Litton | -12 | |
| 15 | 12 | 17L |
|
Brad Leitzman | -3 | |
| DNS | 19 | 11 |
|
Ryan Bertram | - | |
| DNS | 14 | 79 |
|
Jason Hunt Paragon, IN | Paragon, IN | - |
| DNS | 16 | 4P |
|
Adam Perkins | - | |
| DNS | 13 | 9 |
|
Larry Wolfe | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Jared Litton | 3 | |
| 2 | 3 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | 1 |
| 3 | 6 | 96 |
|
Aaron Sloan Martinsville, IN | Martinsville, IN | 3 |
| 4 | 7 | 24 |
|
L.C. Ellison | 3 | |
| 5 | 5 | 9 |
|
Larry Wolfe | - | |
| 6 | 1 | 4P |
|
Adam Perkins | -5 | |
| DNS | 2 | 11 |
|
Ryan Bertram | - | |
| Top 7 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jacob Ham Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 25 |
|
Ben Daniel Mooresville, IN | Mooresville, IN | - |
| 3 | 5 | 3M |
|
Mike Moody | 2 | |
| 4 | 4 | 90 |
|
William Summers | - | |
| 5 | 6 | 79 |
|
Jason Hunt Paragon, IN | Paragon, IN | 1 |
| 6 | 3 | 17 |
|
Carl Sloan | -3 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Jeff Beggs Greencastle, IN | Greencastle, IN | 4 |
| 2 | 6 | 38 |
|
Kyle Prince Martinsville, IN | Martinsville, IN | 4 |
| 3 | 1 | 54B |
|
Barry Hicks | -2 | |
| 4 | 4 | 17L |
|
Brad Leitzman | - | |
| 5 | 2 | 00 |
|
Ethan Litton Paragon, IN | Paragon, IN | -3 |
| 6 | 3 | 15 |
|
Mike Swango | -3 | |
Midwest Throwback Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 9 |
| 2 | 2 | 6S |
|
Josh Cunningham Spencer, IN | Spencer, IN | - |
| 3 | 5 | 04 |
|
Drew Abel North Vernon, IN | North Vernon, IN | 2 |
| 4 | 6 | 71B |
|
Bub Cummings Bedford, IN | Bedford, IN | 2 |
| 5 | 1 | 4 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
| 6 | 9 | 19H |
|
Danny Harris Bloomington, IN | Bloomington, IN | 3 |
| 7 | 8 | 1P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 8 | 4 | 49 |
|
Troy Link Palmyra, IN | Palmyra, IN | -4 |
| 9 | 7 | 12 |
|
Ted Hines Fortville, IN | Fortville, IN | -2 |
| 10 | 13 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | 3 |
| 11 | 11 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| 12 | 12 | 23 |
|
Steve Rone Bloomington, IN | Bloomington, IN | - |
| 13 | 3 | 76 |
|
Charlie Belden Jr Bloomington, IN | Bloomington, IN | -10 |
| 14 | 14 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| 15 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 6 |
| 2 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 3 | 3 | 1 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 4 | 6 | 12K |
|
Dylan Shaw Brazil, IN | Brazil, IN | 2 |
| 5 | 9 | 72J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | 4 |
| 6 | 1 | 11A |
|
Nevil Algieo Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 8 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 1 |
| 8 | 10 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 4 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | -5 |
| 10 | 12 | 31 |
|
Buddy Lowther Cincinnati, OH | Cincinnati, OH | 2 |
| 11 | 11 | 66 |
|
Ben McMurray Trafalgar, IN | Trafalgar, IN | - |
| 12 | 14 | 10X |
|
John Dance | 2 | |
| DNS | 13 | 99 |
|
Eric Burns Brazil, IN | Brazil, IN | - |
| DNS | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6S |
|
Josh Cunningham Spencer, IN | Spencer, IN | 3 |
| 2 | 1 | 1P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
| 3 | 7 | 76 |
|
Charlie Belden Jr Bloomington, IN | Bloomington, IN | 4 |
| 4 | 3 | 49 |
|
Troy Link Palmyra, IN | Palmyra, IN | -1 |
| 5 | 2 | 19H |
|
Danny Harris Bloomington, IN | Bloomington, IN | -3 |
| 6 | 6 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| 7 | 5 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | -2 |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 5 |
| 2 | 4 | 12K |
|
Dylan Shaw Brazil, IN | Brazil, IN | 2 |
| 3 | 7 | 11A |
|
Nevil Algieo Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 5 | 2 | 72J |
|
Randy Johnson Greenfield, IN | Greenfield, IN | -3 |
| 6 | 3 | 66 |
|
Ben McMurray Trafalgar, IN | Trafalgar, IN | -3 |
| 7 | 1 | 99 |
|
Eric Burns Brazil, IN | Brazil, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ted Hines Fortville, IN | Fortville, IN | - |
| 2 | 3 | 04 |
|
Drew Abel North Vernon, IN | North Vernon, IN | 1 |
| 3 | 2 | 71B |
|
Bub Cummings Bedford, IN | Bedford, IN | -1 |
| 4 | 5 | 4 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 5 | 6 | 17C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 1 |
| 6 | 4 | 23 |
|
Steve Rone Bloomington, IN | Bloomington, IN | -2 |
| 7 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 2 | 1 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -1 |
| 3 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 4 | 6 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 2 |
| 5 | 2 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 4 | 31 |
|
Buddy Lowther Cincinnati, OH | Cincinnati, OH | -2 |
| DNS | 7 | 10X |
|
John Dance | - | |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Winston Howe | 1 | |
| 2 | 11 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | 9 |
| 3 | 3 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | - |
| 4 | 9 | 104 |
|
Ben Carter | 5 | |
| 5 | 8 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 3 |
| 6 | 10 | 19K |
|
Warren Hopkins | 4 | |
| 7 | 5 | 23 |
|
Jerry Hepworth Brownsburg, IN | Brownsburg, IN | -2 |
| 8 | 12 | 99 |
|
Jim Turner | 4 | |
| 9 | 6 | 2 |
|
Steve Johnson Jr | -3 | |
| 10 | 4 | 17A |
|
David Truax Spencer, IN | Spencer, IN | -6 |
| 11 | 1 | 73 |
|
Mike Ham Martinsville, IN | Martinsville, IN | -10 |
| 12 | 7 | 27 |
|
Frank Hartgraves | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Mike Ham Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 17A |
|
David Truax Spencer, IN | Spencer, IN | 1 |
| 3 | 4 | 23 |
|
Jerry Hepworth Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | 27 |
|
Frank Hartgraves | 2 | |
| 5 | 5 | 104 |
|
Ben Carter | - | |
| 6 | 1 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | -5 |
| Top 6 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Winston Howe | 3 | |
| 2 | 3 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 1 |
| 3 | 5 | 2 |
|
Steve Johnson Jr | 2 | |
| 4 | 2 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -2 |
| 5 | 1 | 19K |
|
Warren Hopkins | -4 | |
| 6 | 6 | 99 |
|
Jim Turner | - | |
| Top 6 transfer | ||||||
UMP Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 233 |
|
Greg Garrison Bloomington, IN | Bloomington, IN | 10 |
| 2 | 14 | 13 |
|
Jacob Balk | 12 | |
| 3 | 4 | 18J |
|
John Orr | 1 | |
| 4 | 1 | 6 |
|
Donnie Modesty Seymour, IN | Seymour, IN | -3 |
| 5 | 5 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 6 | 10 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 4 |
| 7 | 7 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| 8 | 12 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 4 |
| 9 | 13 | 22H |
|
Daniel Hobbs | 4 | |
| 10 | 6 | 19G |
|
Josh Gamble | -4 | |
| 11 | 23 | 88H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 12 |
| 12 | 15 | 23 |
|
Mark Gott | 3 | |
| 13 | 19 | 12 |
|
Robert Crowell | 6 | |
| 14 | 26 | 18H |
|
Mark Houston | 12 | |
| 15 | 25 | 81 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 10 |
| 16 | 17 | 99 |
|
Greg O'Neill II | 1 | |
| 17 | 22 | 007 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | 5 |
| 18 | 18 | 71H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 19 | 16 | 27F |
|
Felisha Lucas | -3 | |
| 20 | 9 | 88T |
|
Reece Novak Gosport, IN | Gosport, IN | -11 |
| 21 | 20 | 83C |
|
Misty Cosman Martinsville, IN | Martinsville, IN | -1 |
| 22 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | -19 |
| 23 | 24 | 13W |
|
Justin White | 1 | |
| 24 | 21 | 100 |
|
Kyle Julius Indianapolis, IN | Indianapolis, IN | -3 |
| 25 | 2 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -23 |
| 26 | 8 | 21W |
|
Ricky Weaver | -18 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 13W |
|
Justin White | -1 | |
| 3 | 4 | 81 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 18H |
|
Mark Houston | 2 | |
| Top 4 transfer | ||||||
| 5 | 9 | 630 |
|
Corey Prince Martinsville, IN | Martinsville, IN | 4 |
| 6 | 10 | 69 |
|
Stanley Lane | 4 | |
| 7 | 5 | 39 |
|
Jeremy Stierwalt | -2 | |
| 8 | 14 | X |
|
Roger Gwinn | 6 | |
| 9 | 7 | 14 |
|
zzzTom zzzHouston | -2 | |
| 10 | 8 | 83 |
|
Josh Presley | -2 | |
| 11 | 3 | 00 |
|
Woody Woodhouse | -8 | |
| 12 | 13 | 39J |
|
Josh Casse Martinsville, IN | Martinsville, IN | 1 |
| 13 | 12 | 74 |
|
Hapy Flynn | -1 | |
| DNS | 11 | 19 |
|
Jeramie England Mooresville, IN | Mooresville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 233 |
|
Greg Garrison Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 13 |
|
Jacob Balk | 1 | |
| 3 | 2 | 99 |
|
Greg O'Neill II | -1 | |
| 4 | 4 | 83C |
|
Misty Cosman Martinsville, IN | Martinsville, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 13W |
|
Justin White | 1 | |
| 6 | 9 | 81 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 3 |
| 7 | 8 | 14 |
|
zzzTom zzzHouston | 1 | |
| 8 | 7 | 69 |
|
Stanley Lane | -1 | |
| 9 | 5 | 39J |
|
Josh Casse Martinsville, IN | Martinsville, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23 |
|
Mark Gott | - | |
| 3 | 6 | 71H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 4 | 9 | 100 |
|
Kyle Julius Indianapolis, IN | Indianapolis, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 88H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -2 |
| 6 | 5 | 39 |
|
Jeremy Stierwalt | -1 | |
| 7 | 7 | 83 |
|
Josh Presley | - | |
| 8 | 8 | X |
|
Roger Gwinn | - | |
| DNS | 4 | 19 |
|
Jeramie England Mooresville, IN | Mooresville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Daniel Hobbs | 1 | |
| 2 | 4 | 27F |
|
Felisha Lucas | 2 | |
| 3 | 5 | 12 |
|
Robert Crowell | 2 | |
| 4 | 3 | 007 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
Woody Woodhouse | 1 | |
| 6 | 7 | 18H |
|
Mark Houston | 1 | |
| 7 | 1 | 630 |
|
Corey Prince Martinsville, IN | Martinsville, IN | -6 |
| 8 | 8 | 74 |
|
Hapy Flynn | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 6 |
|
Donnie Modesty Seymour, IN | Seymour, IN | |
| 2 | 33 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | |
| 3 | 15 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | |
| 4 | 28 | 18J |
|
John Orr | ||
| 5 | 6 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | |
| 6 | 10 | 19G |
|
Josh Gamble | ||
| 7 | 22 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | |
| 8 | 32 | 21W |
|
Ricky Weaver | ||
| 9 | 26 | 88T |
|
Reece Novak Gosport, IN | Gosport, IN | |
| 10 | 4 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | |
| Top 10 transfer | ||||||
| 11 | 11 | 233 |
|
Greg Garrison Bloomington, IN | Bloomington, IN | |
| 12 | 16 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | |
| 13 | 30 | 630 |
|
Corey Prince Martinsville, IN | Martinsville, IN | |
| 14 | 27 | 99 |
|
Greg O'Neill II | ||
| 15 | 12 | 23 |
|
Mark Gott | ||
| 16 | 18 | 22H |
|
Daniel Hobbs | ||
| 17 | 1 | 13 |
|
Jacob Balk | ||
| 18 | 8 | 19 |
|
Jeramie England Mooresville, IN | Mooresville, IN | |
| 19 | 7 | 007 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | |
| 20 | 2 | 83C |
|
Misty Cosman Martinsville, IN | Martinsville, IN | |
| 21 | 17 | 88H |
|
Dale Hobbs Bedford, IN | Bedford, IN | |
| 22 | 24 | 27F |
|
Felisha Lucas | ||
| 23 | 3 | 39J |
|
Josh Casse Martinsville, IN | Martinsville, IN | |
| 24 | 31 | 39 |
|
Jeremy Stierwalt | ||
| 25 | 5 | 12 |
|
Robert Crowell | ||
| 26 | 34 | 13W |
|
Justin White | ||
| 27 | 14 | 71H |
|
Matt Hamilton Aurora, IN | Aurora, IN | |
| 28 | 36 | 00 |
|
Woody Woodhouse | ||
| 29 | 23 | 69 |
|
Stanley Lane | ||
| 30 | 29 | 83 |
|
Josh Presley | ||
| 31 | 19 | 18H |
|
Mark Houston | ||
| 32 | 20 | 14 |
|
zzzTom zzzHouston | ||
| 33 | 13 | X |
|
Roger Gwinn | ||
| 34 | 9 | 74 |
|
Hapy Flynn | ||
| 35 | 35 | 81 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
| 36 | 21 | 100 |
|
Kyle Julius Indianapolis, IN | Indianapolis, IN | |










































