EST 1954
APRIL 16 POINTS
410 SPRINTS
CAR | DRIVER | SHOW UP POINTS | HEAT RACE POINTS | FEATURE POINTS | APRIL 16: TOTAL POINTS |
---|---|---|---|---|---|
2C | Tim Creech II | 25 | 10 | 150 | 185 |
5M | Matthew McDonald | 25 | 10 | 145 | 180 |
16* | Josh Slone | 25 | 9 | 140 | 174 |
16K | Koby Barksdale | 25 | 8 | 135 | 168 |
8 | Michael Clark | 25 | 6 | 130 | 161 |
24 | Nate McMillin | 25 | 8 | 128 | 161 |
7S | Sam Scott | 25 | 6 | 126 | 157 |
17A | David Truax | 25 | 7 | 122 | 154 |
83 | Carl Rhuebottom | 25 | 7 | 120 | 152 |
9C | Ryan Tusing | 25 | 9 | 118 | 152 |
1C | Kent Christian | 25 | 124 | 149 | |
55 | Josh Hodge | 25 | 116 | 141 | |
10 | Aric Gentry | 25 | 114 | 139 |
SUPER STOCKS
CAR | DRIVER | SHOW UP POINTS | HEAT RACE POINTS | FEATURE POINTS | APRIL 16: TOTAL POINTS |
---|---|---|---|---|---|
64 | Bryce Shilder | 25 | 10 | 150 | 185 |
79 | Zach Sasser | 25 | 8 | 145 | 178 |
89 | Josh Litton | 25 | 8 | 140 | 173 |
16P | Tom Plotz | 25 | 10 | 135 | 170 |
73 | Mike Ham | 25 | 10 | 128 | 163 |
19M | Douglas McCollough | 25 | 6 | 130 | 161 |
71 | Brad Cummings | 25 | 8 | 126 | 159 |
9CJ | Jeff Allen | 25 | 7 | 124 | 156 |
0K | Shane Kelley | 25 | 7 | 122 | 154 |
11F | Kenny Fields | 25 | 6 | 120 | 151 |
11 | Isaiah Sasser | 25 | 7 | 116 | 148 |
L2 | Nic Leitzman | 25 | 9 | 114 | 148 |
98 | Justin Litton | 25 | 9 | 112 | 146 |
72T | Jason Trimmer | 25 | 9 | 110 | 144 |
00K | Ken Kelley | 25 | 118 | 143 | |
49 | Justin White | 25 | 6 | 106 | 137 |
12F | Zane Fields | 25 | 108 | 133 | |
21 | Dennis Morgan | 25 | 104 | 129 |
BOMBERS
CAR | DRIVER | SHOW UP POINTS | HEAT RACE POINTS | FEATURE POINTS | APRIL 16: TOTAL POINTS |
---|---|---|---|---|---|
32 | Michael Nail | 25 | 10 | 150 | 185 |
72T | Jason Trimmer II | 25 | 9 | 145 | 179 |
3M | Mike Moody | 25 | 8 | 140 | 173 |
67 | Tony Mullis | 25 | 6 | 135 | 166 |
14 | Jacob Ham | 25 | 7 | 124 | 156 |
17B | Brenden Birkla | 25 | 130 | 155 | |
7 | Dalton Mickle | 25 | 128 | 153 | |
2 | Roger Absher | 25 | 126 | 151 | |
16L | Dylon Holycross | 25 | 122 | 147 |
HORNETS
CAR | DRIVER | SHOW UP POINTS | HEAT RACE POINTS | FEATURE POINTS | APRIL 16: TOTAL POINTS |
---|---|---|---|---|---|
13 | Dylan Wheeler | 25 | 10 | 150 | 185 |
11 | Chris Hillman Jr | 25 | 10 | 145 | 180 |
44 | Alex Wilson | 25 | 10 | 140 | 175 |
11SR | Chris Hillman Sr | 25 | 8 | 135 | 168 |
56C | Chad T aylor | 25 | 7 | 130 | 162 |
6H | AJ Hobbs | 25 | 9 | 128 | 162 |
14K | Kaden Williams | 25 | 9 | 126 | 160 |
30H | Allen Hobbs | 25 | 7 | 122 | 154 |
81 | Mark Houston | 25 | 7 | 120 | 152 |
12A | Caleb Arthur | 25 | 124 | 149 | |
11F | Kemper Freeman | 25 | 8 | 114 | 147 |
85T | Cale Taylor | 25 | 118 | 143 | |
69C | Cody Chambers | 25 | 8 | 110 | 143 |
54 | Casey Elliott | 25 | 9 | 108 | 142 |
1 | Karly Wilson | 25 | 116 | 141 | |
2J | Josh Arthur | 25 | 112 | 137 | |
16 | Edward Freeman | 25 | 6 | 106 | 137 |
6M | Schyler Smith | 25 | 6 | 104 | 135 |
74 | Brayton Arthur | 25 | 6 | 102 | 133 |